James Byrne, Kirk Hendry, Steven Morrison, Martin Petrie (10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Invitation Texas Scramble (0730 - 1437) Saturday 24th May 2025 | Strathaven Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 202 | 490 | 162 | 341 | 351 | 130 | 510 | 324 | 2881 | 488 | 419 | 338 | 324 | 301 | 153 | 442 | 353 | 418 | 3236 | 6117 | ||
SI | 4 | 10 | 14 | 16 | 8 | 2 | 18 | 6 | 12 | OUT | 13 | 3 | 7 | 11 | 17 | 15 | 1 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 33 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 32 | 65 | ||
Result: (Disqualified from competition: Signed wrong score) |
Back to Invitation Texas Scramble (0730 - 1437) pages.